Husqvarna K 1270
Husqvarna K 1270 Cut off Saw
Some jobs require exceptional power. The K 1270 is a real powerhouse with an impressive 5,8 kW output, turning your heaviest cutting jobs into a fast and effective operation. Suitable for road works when used with the corresponding KV970/1270 trolley. The trolley also means you can fully concentrate on the cutting job.
Features
- Cutting depth, max - 5.7 in
- Blade diameter, max - 16 in
Specifications
| Output power | 7.8 hp |
| Max engine/motor | 9,300 rpm |
| Maximum power speed | 8,400 rpm |
| Cylinders | 1 |
| Number of strokes | 2-stroke engine |
| Exhaust emissions (CO₂ EU V) | 726 g/kWh |
| Power source | Petrol |
| Cutting equipment | |
| Cutting depth, max | 5.7 in |
| Blade diameter, max | 16 in |
| Arbor diameter | 1-7/8B |
| Blade thickness, max | 0.2 in |
| Peripheral speed, max | 18,000 fpm |
| Coolant | Wet |
| Dimensions | |
| Product size length | 29.25 in |
| Product size width | 9.49 in |
| Product size height | 18.52 in |
| Weight | 31.3 lbs |
| Packaging length (Calc) | 31.496 in |
| Packaging width (Calc) | 10.551 in |
| Packaging height (Calc) | 19.213 in |
| Article gross weight (Calc) | 38.14 lbs |
| Sound and noise | |
| Sound power level, guaranteed (LWA) | 117 dB(A) |
| Sound pressure level at operators ear (LpA) | 104 dB(A) |
| Vibration | |
| Vibrations left/front handle | 3.9 m/s² |
| Vibrations right/rear handle | 4 m/s² |
Original: $3,179.00
-65%$3,179.00
$1,112.65





Description
Husqvarna K 1270 Cut off Saw
Some jobs require exceptional power. The K 1270 is a real powerhouse with an impressive 5,8 kW output, turning your heaviest cutting jobs into a fast and effective operation. Suitable for road works when used with the corresponding KV970/1270 trolley. The trolley also means you can fully concentrate on the cutting job.
Features
- Cutting depth, max - 5.7 in
- Blade diameter, max - 16 in
Specifications
| Output power | 7.8 hp |
| Max engine/motor | 9,300 rpm |
| Maximum power speed | 8,400 rpm |
| Cylinders | 1 |
| Number of strokes | 2-stroke engine |
| Exhaust emissions (CO₂ EU V) | 726 g/kWh |
| Power source | Petrol |
| Cutting equipment | |
| Cutting depth, max | 5.7 in |
| Blade diameter, max | 16 in |
| Arbor diameter | 1-7/8B |
| Blade thickness, max | 0.2 in |
| Peripheral speed, max | 18,000 fpm |
| Coolant | Wet |
| Dimensions | |
| Product size length | 29.25 in |
| Product size width | 9.49 in |
| Product size height | 18.52 in |
| Weight | 31.3 lbs |
| Packaging length (Calc) | 31.496 in |
| Packaging width (Calc) | 10.551 in |
| Packaging height (Calc) | 19.213 in |
| Article gross weight (Calc) | 38.14 lbs |
| Sound and noise | |
| Sound power level, guaranteed (LWA) | 117 dB(A) |
| Sound pressure level at operators ear (LpA) | 104 dB(A) |
| Vibration | |
| Vibrations left/front handle | 3.9 m/s² |
| Vibrations right/rear handle | 4 m/s² |













