Root Grapple Buckets
Move bulky, hard-to-handle materials like brush and logs easily with a Star Industries Root Grapple
The bottom separated tines let dirt sift out when loading large rocks and trash making it the perfect attachment for debris clean up.- Rugged heavy-duty construction for dependability and long life
- Built-in covers protect fittings and hyd cylinder
- Optional intermediate bottom tines reduce space between tines to approximately 4"
- Grease zerks protected with tubes
- Root grapple tines curve upward to prevent catching utility lines or cables in storm clean-up
- Hydraulic cylinders operate independently to adjust for uneven loads
| Root Grapple | Heavy Duty 66β | Heavy Duty 72β | Demolition Grade 72β | Demolition Grade 78β | Demolition Grade 84β |
|---|---|---|---|---|---|
| Model | 170-66 | 170-72 | 170DG-72 | 170DG-78 | 170DG-84 |
| Width I.D. | 66β | 72β | 72β | 78β | 84β |
| Grapple Capacity | 15.8 cuft | 17.2 cuft | 19.7 cuft | 21.84 cuft | 20 cuft |
| Depth | 38β | 35 Β½β | 42 ΒΎβ | 42 ΒΎβ | 42 ΒΎβ |
| Back Height | 21β | 21β | 21β | 21β | 21β |
| Sides | Β½β Plate | Β½β Plate | Β½β Plate | Β½β Plate | Β½β Plate |
| Grapple Thickness | Β½β | Β½β | 9/16β | 9/16β | 9/16β |
| Tine Thickness | Β½β | Β½β | Β½β | Β½β | Β½β |
| Tine Height | 3 Β½β | 3 Β½β | 5β | 5β | 5β |
| Distance between tines | Approx. 8 Β½β | Approx. 8 Β½β | Approx. 8 Β½β | Approx. 8 Β½β | Approx. 8 Β½β |
| HD Welded Hyd Cylinders | 2β x 10β x 1 Β½β | 2β x 10β x 1 Β½β | 2β x 10β x 1 Β½β | 2β x 10β x 1 Β½β | 2β x 10β x 1 Β½β |
| Hyd Hoses & Flat Faced Couplers |
Included | Included | Included | Included | Included |
| Empty Weight | 725 lbs | 750 lbs | 950 lbs | 943 lbs | 967 lbs |
Note: Demolition Grade is especially recommended for βTrackβ style Skid-Steers and those with 70Hp or 3,500 lbs. capacity or greater.
Original: $3,780.00
-65%$3,780.00
$1,323.00






Description
Move bulky, hard-to-handle materials like brush and logs easily with a Star Industries Root Grapple
The bottom separated tines let dirt sift out when loading large rocks and trash making it the perfect attachment for debris clean up.- Rugged heavy-duty construction for dependability and long life
- Built-in covers protect fittings and hyd cylinder
- Optional intermediate bottom tines reduce space between tines to approximately 4"
- Grease zerks protected with tubes
- Root grapple tines curve upward to prevent catching utility lines or cables in storm clean-up
- Hydraulic cylinders operate independently to adjust for uneven loads
| Root Grapple | Heavy Duty 66β | Heavy Duty 72β | Demolition Grade 72β | Demolition Grade 78β | Demolition Grade 84β |
|---|---|---|---|---|---|
| Model | 170-66 | 170-72 | 170DG-72 | 170DG-78 | 170DG-84 |
| Width I.D. | 66β | 72β | 72β | 78β | 84β |
| Grapple Capacity | 15.8 cuft | 17.2 cuft | 19.7 cuft | 21.84 cuft | 20 cuft |
| Depth | 38β | 35 Β½β | 42 ΒΎβ | 42 ΒΎβ | 42 ΒΎβ |
| Back Height | 21β | 21β | 21β | 21β | 21β |
| Sides | Β½β Plate | Β½β Plate | Β½β Plate | Β½β Plate | Β½β Plate |
| Grapple Thickness | Β½β | Β½β | 9/16β | 9/16β | 9/16β |
| Tine Thickness | Β½β | Β½β | Β½β | Β½β | Β½β |
| Tine Height | 3 Β½β | 3 Β½β | 5β | 5β | 5β |
| Distance between tines | Approx. 8 Β½β | Approx. 8 Β½β | Approx. 8 Β½β | Approx. 8 Β½β | Approx. 8 Β½β |
| HD Welded Hyd Cylinders | 2β x 10β x 1 Β½β | 2β x 10β x 1 Β½β | 2β x 10β x 1 Β½β | 2β x 10β x 1 Β½β | 2β x 10β x 1 Β½β |
| Hyd Hoses & Flat Faced Couplers |
Included | Included | Included | Included | Included |
| Empty Weight | 725 lbs | 750 lbs | 950 lbs | 943 lbs | 967 lbs |
Note: Demolition Grade is especially recommended for βTrackβ style Skid-Steers and those with 70Hp or 3,500 lbs. capacity or greater.




















