๐ Up to 70% Off Selected ItemsShop Sale
Low Profile โ Severe Duty Bucket
The Blue Diamondยฎ Severe Duty Bucket is among the heaviest duty skid steer buckets on the market.
It is available in 60โ, 72โ, 78โ, 84โ, or 90โ widths, low profile, and/or, high capacity. It is constructed from heavy gauge steel consisting of a 1/2โ bottom, double-layer 1/4โ back, and a 1โ x 8โ cutting blade. Rental Recommended.
Features
- 1/2โณ floor
- Double layer 1/4โณ back
- Heavily gusseted quick attach
- Tooth buckets use a 1โณ x 8โณ cutting edge
- Available in low profile, long bottom, and high capacity
- Low pro๏ฌle: 19โ tall, 29โ deep
- Long bottom: 19โ tall, 35โ deep
LOW PROFILE - SEVERE DUTY BUCKET SPEC SHEET
Product Specs
| PART NUMBER | MODEL | STRUCK CAPACITY | WEIGHT |
|---|---|---|---|
| 108260 | 66" Low Profile, Severe Duty, Smooth | 11.4 cu ft | 650 lbs. |
| 108263 | 66" Low Profile, Severe Duty, Tooth | 11.4 cu ft | 675 lbs. |
| 108270 | 72" Low Profile, Severe Duty, Smooth | 11 cu ft | 710 lbs. |
| 108273 | 72" Low Profile, Severe Duty, Tooth | 11 cu ft | 724 lbs. |
| 108275 | 78" Low Profile, Severe Duty, Smooth | 12 cu ft | 690 lbs. |
| 108277 | 78" Low Profile, Severe Duty, Tooth | 12 cu ft | 757 lbs. |
| 108280 | 84" Low Profile, Severe Duty, Smooth | 12.9 cu ft | 738 lbs. |
| 108282 | 84" Low Profile, Severe Duty, Tooth | 12.9 cu ft | 813 lbs. |
| 108284 | 72" Low Profile, Severe Duty, Smooth-Long Bottom | 23 cu ft | 732 lbs. |
| 108285 | 72" Low Profile, Severe Duty, Tooth-Long Bottom | 23 cu ft | 774 lbs. |
| 108286 | 78" Low Profile, Severe Duty, Smooth-Long Bottom | 25 cu ft | 759 lbs. |
| 108287 | 78" Low Profile, Severe Duty, Tooth-Long Bottom | 25 cu ft | 826 lbs. |
| 108290 | 84" Low Profile, Severe Duty, Smooth-Long Bottom | 27 cu ft | 848 lbs. |
| 108293 | 84" Low Profile, Severe Duty, Tooth-Long Bottom | 27 cu ft | 965 lbs. |
Select Size
Select Options
From $767.20
Original: $2,192.00
-65%Low Profile โ Severe Duty Bucketโ
$2,192.00
$767.20




Description
The Blue Diamondยฎ Severe Duty Bucket is among the heaviest duty skid steer buckets on the market.
It is available in 60โ, 72โ, 78โ, 84โ, or 90โ widths, low profile, and/or, high capacity. It is constructed from heavy gauge steel consisting of a 1/2โ bottom, double-layer 1/4โ back, and a 1โ x 8โ cutting blade. Rental Recommended.
Features
- 1/2โณ floor
- Double layer 1/4โณ back
- Heavily gusseted quick attach
- Tooth buckets use a 1โณ x 8โณ cutting edge
- Available in low profile, long bottom, and high capacity
- Low pro๏ฌle: 19โ tall, 29โ deep
- Long bottom: 19โ tall, 35โ deep
LOW PROFILE - SEVERE DUTY BUCKET SPEC SHEET
Product Specs
| PART NUMBER | MODEL | STRUCK CAPACITY | WEIGHT |
|---|---|---|---|
| 108260 | 66" Low Profile, Severe Duty, Smooth | 11.4 cu ft | 650 lbs. |
| 108263 | 66" Low Profile, Severe Duty, Tooth | 11.4 cu ft | 675 lbs. |
| 108270 | 72" Low Profile, Severe Duty, Smooth | 11 cu ft | 710 lbs. |
| 108273 | 72" Low Profile, Severe Duty, Tooth | 11 cu ft | 724 lbs. |
| 108275 | 78" Low Profile, Severe Duty, Smooth | 12 cu ft | 690 lbs. |
| 108277 | 78" Low Profile, Severe Duty, Tooth | 12 cu ft | 757 lbs. |
| 108280 | 84" Low Profile, Severe Duty, Smooth | 12.9 cu ft | 738 lbs. |
| 108282 | 84" Low Profile, Severe Duty, Tooth | 12.9 cu ft | 813 lbs. |
| 108284 | 72" Low Profile, Severe Duty, Smooth-Long Bottom | 23 cu ft | 732 lbs. |
| 108285 | 72" Low Profile, Severe Duty, Tooth-Long Bottom | 23 cu ft | 774 lbs. |
| 108286 | 78" Low Profile, Severe Duty, Smooth-Long Bottom | 25 cu ft | 759 lbs. |
| 108287 | 78" Low Profile, Severe Duty, Tooth-Long Bottom | 25 cu ft | 826 lbs. |
| 108290 | 84" Low Profile, Severe Duty, Smooth-Long Bottom | 27 cu ft | 848 lbs. |
| 108293 | 84" Low Profile, Severe Duty, Tooth-Long Bottom | 27 cu ft | 965 lbs. |




















