🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Husqvarna W1410

Husqvarna W1410

Good balance between performance and cost

This diamond tool has a good performance/price ratio thanks to the high performance output in relation to the tool investment.

Low active cutting surface results in reduced friction loss. Together with evenly distributed cutting edges and diamond crystals, this optimises performance.

Specifications

Specification Details
Performance Level Gold
Coolant Wet
Arbor Hole Pattern LYBHP, LOU
Power Range (Min - Max HP) 20 hp - 40 hp
Silent Blade No
Arbor Diameter 1"
Product Code Diameter (in) / Segment Width (in) / Packaging Dimensions (in) / Gross Weight (lbs)
36 220 1DP LYBHP W1410-NNN 36 / 0.22 / 38.504 x 38.504 x 1.378 / 57.779
36 235 1DP LYBHP W1410-NNN 36 / 0.235 / 38.504 x 38.504 x 1.378 / 57.944
36 250 1DP LYBHP W1410-NNN 36 / 0.25 / 38.504 x 38.504 x 1.378 / 58.136
40 220 LYBHP W1410 NWN 40 / 0.22 / 52.52 x 52.52 x 2.008 / 93.419
32 250 1DP LYBHP W1410-NNN 32 / 0.25 / 33.504 x 33.504 x 1.378 / 46.112
66 235 LYBHP W1410-NWN 66 / 0.235 / 75.984 x 77.992 x 5.512 / 328.244
42 250 1DP LYBHP W1410-NWN 42 / 0.25 / 52.52 x 52.52 x 2.008 / 97.782
48 250 1DP LYBHP W1410-NWN 48 / 0.25 / 52.52 x 52.52 x 2.008 / 119.286
42 187 1DP LYBHP W1410-NWN 42 / 0.187 / 52.52 x 52.52 x 2.008 / 90.608
48 187 1-DP LYBHP W1410-NWN 48 / 0.187 / 52.52 x 52.52 x 2.008 / 109.799
48 235 W1410 LYBHP-NWN 48 / 0.235 / 52.52 x 52.52 x 2.008 / 113.809
54 220 LYBHP W1410 NWN 54 / 0.22 / 65 x 65 x 5.512 / 231.75
60 220 LYBHP W1410 NWN 60 / 0.22 / 75.984 x 77.992 x 5.512 / 259.019
32 187 1DP LYBHP W1410-NNN 32 / 0.187 / 33.504 x 33.504 x 1.378 / 37.6
32 235 LYBHP W1410-NNN 32 / 0.235 / 33.504 x 33.504 x 1.378 / 44.672
32 220 1DP LYBHP W1410-NNN 32 / 0.22 / 33.504 x 33.504 x 1.378 / 47.152
42 220 1DP LYBHP W1410-NWN 42 / 0.22 / 52.52 x 52.52 x 2.008 / 97.782
48 220 LYBHP W1410 NWN 48 / 0.22 / 52.52 x 52.52 x 2.008 / 119.18
60 235 LYBHP W1410-NWN 60 / 0.235 / 65 x 65 x 5.512 / 250.22
54 235 LYBHP W1410 NWN 54 / 0.235 / 65 x 65 x 5.512 / 224.611
54 250 1DP LYBHP W1410-NWN 54 / 0.25 / 65 x 65 x 5.512 / 231.75
42 235 1DP LYBHP W1410-NWN 42 / 0.235 / 52.52 x 52.52 x 2.008 / 93.597
Select Arbor Hole Pattern
Select Diameter (in.)
Select Segment Width (in.)
From $588.47

Original: $1,681.33

-65%
Husqvarna W1410

$1,681.33

$588.47
Product image 1

Description

Good balance between performance and cost

This diamond tool has a good performance/price ratio thanks to the high performance output in relation to the tool investment.

Low active cutting surface results in reduced friction loss. Together with evenly distributed cutting edges and diamond crystals, this optimises performance.

Specifications

Specification Details
Performance Level Gold
Coolant Wet
Arbor Hole Pattern LYBHP, LOU
Power Range (Min - Max HP) 20 hp - 40 hp
Silent Blade No
Arbor Diameter 1"
Product Code Diameter (in) / Segment Width (in) / Packaging Dimensions (in) / Gross Weight (lbs)
36 220 1DP LYBHP W1410-NNN 36 / 0.22 / 38.504 x 38.504 x 1.378 / 57.779
36 235 1DP LYBHP W1410-NNN 36 / 0.235 / 38.504 x 38.504 x 1.378 / 57.944
36 250 1DP LYBHP W1410-NNN 36 / 0.25 / 38.504 x 38.504 x 1.378 / 58.136
40 220 LYBHP W1410 NWN 40 / 0.22 / 52.52 x 52.52 x 2.008 / 93.419
32 250 1DP LYBHP W1410-NNN 32 / 0.25 / 33.504 x 33.504 x 1.378 / 46.112
66 235 LYBHP W1410-NWN 66 / 0.235 / 75.984 x 77.992 x 5.512 / 328.244
42 250 1DP LYBHP W1410-NWN 42 / 0.25 / 52.52 x 52.52 x 2.008 / 97.782
48 250 1DP LYBHP W1410-NWN 48 / 0.25 / 52.52 x 52.52 x 2.008 / 119.286
42 187 1DP LYBHP W1410-NWN 42 / 0.187 / 52.52 x 52.52 x 2.008 / 90.608
48 187 1-DP LYBHP W1410-NWN 48 / 0.187 / 52.52 x 52.52 x 2.008 / 109.799
48 235 W1410 LYBHP-NWN 48 / 0.235 / 52.52 x 52.52 x 2.008 / 113.809
54 220 LYBHP W1410 NWN 54 / 0.22 / 65 x 65 x 5.512 / 231.75
60 220 LYBHP W1410 NWN 60 / 0.22 / 75.984 x 77.992 x 5.512 / 259.019
32 187 1DP LYBHP W1410-NNN 32 / 0.187 / 33.504 x 33.504 x 1.378 / 37.6
32 235 LYBHP W1410-NNN 32 / 0.235 / 33.504 x 33.504 x 1.378 / 44.672
32 220 1DP LYBHP W1410-NNN 32 / 0.22 / 33.504 x 33.504 x 1.378 / 47.152
42 220 1DP LYBHP W1410-NWN 42 / 0.22 / 52.52 x 52.52 x 2.008 / 97.782
48 220 LYBHP W1410 NWN 48 / 0.22 / 52.52 x 52.52 x 2.008 / 119.18
60 235 LYBHP W1410-NWN 60 / 0.235 / 65 x 65 x 5.512 / 250.22
54 235 LYBHP W1410 NWN 54 / 0.235 / 65 x 65 x 5.512 / 224.611
54 250 1DP LYBHP W1410-NWN 54 / 0.25 / 65 x 65 x 5.512 / 231.75
42 235 1DP LYBHP W1410-NWN 42 / 0.235 / 52.52 x 52.52 x 2.008 / 93.597
Husqvarna W1410 | Diamond Tool Store