🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Husqvarna Continuous Core Bits

Husqvarna Continuous Core Bits

Core Bits for Concrete Drilling

Features

  • Extra-hard cured concrete
  • Hard cured concrete
  • Medium-hard cured concrete
  • Soft cured concrete

Specifications

Specification Details
Performance Level Gold
Drill Connection 4TPI
Coolant Wet
Product Code Number of Segments
1.000 8TPI .125" T2005 .187"W 3
1.250 8TPI .125" T2005 .187"W 3
1.500 8TPI .125" T2005 .187"W 4
2.000 4TPI .125" T2005 .187"W 5
2.500 4TPI .125" T2005 .187"W 7
3.000 4TPI .125" T2005 .187"W 8
3.500 4TPI .125" T2005 .187"W 9
4.000 4TPI .125" T2005 .187"W 9
4.500 4TPI .188" T2005 .250"W 10
5.000 4TPI .188" T2005 .250"W 11
6.000 4TPI .188" T2005 .250"W 13
Diameter (in) Segment Length (in) / Segment Width (in) / Segment Height (in) / Packaging Dimensions (in) / Gross Weight (lbs)
1.000 0.65 / 0.187 / 0.3 / 12.244 x 2.52 x 2.52 / 0.71
1.250 0.65 / 0.187 / 0.3 / 12.244 x 2.52 x 2.52 / 1.032
1.500 0.65 / 0.187 / 0.3 / 12.244 x 2.52 x 2.52 / 1.162
2.000 0.95 / 0.187 / 0.4 / 12.244 x 2.52 x 2.52 / 1.832
2.500 0.95 / 0.187 / 0.4 / 12.244 x 3.504 x 3.504 / 2.341
3.000 0.95 / 0.187 / 0.4 / 12.244 x 3.504 x 3.504 / 2.632
3.500 0.95 / 0.187 / 0.4 / 12.244 x 4.488 x 4.488 / 2.833
4.000 0.95 / 0.187 / 0.4 / 12.244 x 4.488 x 4.488 / 4.015
4.500 0.95 / 0.25 / 0.4 / 12.244 x 5.512 x 5.512 / 4.453
5.000 0.95 / 0.25 / 0.4 / 12.244 x 5.512 x 5.512 / 5.615
6.000 0.95 / 0.25 / 0.4 / 12.244 x 6.496 x 6.496 / 6.865
Select Size
From $81.20

Original: $232.00

-65%
Husqvarna Continuous Core Bits

$232.00

$81.20
Product image 1

Description

Core Bits for Concrete Drilling

Features

  • Extra-hard cured concrete
  • Hard cured concrete
  • Medium-hard cured concrete
  • Soft cured concrete

Specifications

Specification Details
Performance Level Gold
Drill Connection 4TPI
Coolant Wet
Product Code Number of Segments
1.000 8TPI .125" T2005 .187"W 3
1.250 8TPI .125" T2005 .187"W 3
1.500 8TPI .125" T2005 .187"W 4
2.000 4TPI .125" T2005 .187"W 5
2.500 4TPI .125" T2005 .187"W 7
3.000 4TPI .125" T2005 .187"W 8
3.500 4TPI .125" T2005 .187"W 9
4.000 4TPI .125" T2005 .187"W 9
4.500 4TPI .188" T2005 .250"W 10
5.000 4TPI .188" T2005 .250"W 11
6.000 4TPI .188" T2005 .250"W 13
Diameter (in) Segment Length (in) / Segment Width (in) / Segment Height (in) / Packaging Dimensions (in) / Gross Weight (lbs)
1.000 0.65 / 0.187 / 0.3 / 12.244 x 2.52 x 2.52 / 0.71
1.250 0.65 / 0.187 / 0.3 / 12.244 x 2.52 x 2.52 / 1.032
1.500 0.65 / 0.187 / 0.3 / 12.244 x 2.52 x 2.52 / 1.162
2.000 0.95 / 0.187 / 0.4 / 12.244 x 2.52 x 2.52 / 1.832
2.500 0.95 / 0.187 / 0.4 / 12.244 x 3.504 x 3.504 / 2.341
3.000 0.95 / 0.187 / 0.4 / 12.244 x 3.504 x 3.504 / 2.632
3.500 0.95 / 0.187 / 0.4 / 12.244 x 4.488 x 4.488 / 2.833
4.000 0.95 / 0.187 / 0.4 / 12.244 x 4.488 x 4.488 / 4.015
4.500 0.95 / 0.25 / 0.4 / 12.244 x 5.512 x 5.512 / 4.453
5.000 0.95 / 0.25 / 0.4 / 12.244 x 5.512 x 5.512 / 5.615
6.000 0.95 / 0.25 / 0.4 / 12.244 x 6.496 x 6.496 / 6.865
Husqvarna Continuous Core Bits | Diamond Tool Store