π Up to 70% Off Selected ItemsShop Sale
Heavy Duty Skid-Steer Buckets
Heavy Duty BucketΒ now fits all Skidsteers!
The Star Industry Heavy Duty Skid Steer Bucket is built to last. Itβs constructed with extra heavy-duty steel, fully welded seams and reinforced hat section and side blades to strengthen and protect bucket sides. The bucketβs bottom is set close to the ground for level βback draggingβ (landscapers love it!).Β- Strong hat section:Β provides unyielding strength across the entire top of bucket.
- Steel side blades:Β strengthens and protects bucket sides.
- Seams Fully welded:Β continuous weld inside and outside of shell seams provides greater strength and longer life.
- Low Profile design:Β operator can see the leading edge from the seat. Other profiles are also available.
- Bevelled hard carbon steel punched blade:Β on leading edge Β½β x 6β or ΒΎβ x 6β depending on bucket width.
- Buckets designed to fit each brand of loader:Β even though all new skid-steer loaders use a universal quick-tach they require different bucket profiles for proper operation. Star buckets are built to match your specific make & model of skid-steer loader.
- Strong Universal Quick-Tach:Β constructed of 3/8β plate steel to stand up to the new more powerful skid-steer loaders.
- Heavy (Β½β x 3β) scuff bars:Β three to five bars, depending on width, reinforce bucket bottom and protect from excessive wear.
- Dual Safety Steps
- Square bottom:Β permits βback draggingβ to level your work. Sets close to the ground. Landscapers love it.
Available options
- Punched blade with bolt-on-blade: The reversible β β x 8β bolt-on-blade gives 3 times the wear
- Heavy-duty teeth: Features βpin-onβ series 23 teeth that measure 2ΒΌ βacross the point
Optional Bucket Profiles
Heavy Duty Skid Steer Buckets
| LOW PROFILE DIRT SKID-STEER BUCKETS | ||||||
| Model No. | Width ID inches | Width OD inches | Height OD inches | Depth OD inches | Capacity Heaped | Weight |
| LP22A-60 | 60β | 62 β β | 20 ΒΌβ | 34β | 15.0 cuft. | 435 lbs. |
| LP22A-66 | 66β | 68 β β | 20 ΒΌβ | 34β | 16.5 cuft. | 510 lbs. |
| LP22A-72 | 72β | 74 β β | 20 ΒΌβ | 34β | 18.0 cuft. | 560 lbs. |
| LP22A-78 | 78β | 80 β β | 20 ΒΌβ | 34β | 19.6 cuft. | 565 lbs. |
| LP22A-84 | 84β | 86 β β | 20 ΒΌβ | 34β | 21.0 cuft. | 600 lbs. |
| LOW PROFILE DIRT SKID-STEER BUCKETS with BOLT on BLADE | ||||||
| Model No. | Width ID inches | Width OD inches | Height OD inches | Depth OD inches | Capacity Heaped | Weight |
| LP22A-60BOB | 60β | 62 β β | 20 ΒΌβ | 34β | 15.0 cuft. | 516 lbs. |
| LP22A-66BOB | 66β | 68 β β | 20 ΒΌβ | 34β | 16.5 cuft. | 600 lbs. |
| LP22A-72BOB | 72β | 74 β β | 20 ΒΌβ | 34β | 18.0 cuft. | 658 lbs. |
| LP22A-78BOB | 78β | 80 β β | 20 ΒΌβ | 34β | 19.6 cuft. | 673 lbs. |
| LP22A-84BOB | 84β | 86 β β | 20 ΒΌβ | 34β | 21.0 cuft. | 715 lbs. |
| LOW PROFILE DIRT SKID-STEER BUCKETS with TEETH | ||||||
| Model No. | Width ID inches | Width OD inches | Height OD inches | Depth OD inches | Capacity Heaped | Weight |
| LP22A-60T | 60β | 62 β β | 20 ΒΌβ | 34β | 15.0 cuft. | 479 lbs. |
| LP22A-66T | 66β | 68 β β | 20 ΒΌβ | 34β | 16.5 cuft. | 560 lbs. |
| LP22A-72T | 72β | 74 β β | 20 ΒΌβ | 34β | 18.0 cuft. | 610 lbs. |
| LP22A-78T | 78β | 80 β β | 20 ΒΌβ | 34β | 19.6 cuft. | 621 lbs. |
| LP22A-84T | 84β | 86 β β | 20 ΒΌβ | 34β | 21.0 cuft. | 662 lbs. |
Select Options
Select Size
From $479.50
Original: $1,370.00
-65%Heavy Duty Skid-Steer Bucketsβ
$1,370.00
$479.50









Description
Heavy Duty BucketΒ now fits all Skidsteers!
The Star Industry Heavy Duty Skid Steer Bucket is built to last. Itβs constructed with extra heavy-duty steel, fully welded seams and reinforced hat section and side blades to strengthen and protect bucket sides. The bucketβs bottom is set close to the ground for level βback draggingβ (landscapers love it!).Β- Strong hat section:Β provides unyielding strength across the entire top of bucket.
- Steel side blades:Β strengthens and protects bucket sides.
- Seams Fully welded:Β continuous weld inside and outside of shell seams provides greater strength and longer life.
- Low Profile design:Β operator can see the leading edge from the seat. Other profiles are also available.
- Bevelled hard carbon steel punched blade:Β on leading edge Β½β x 6β or ΒΎβ x 6β depending on bucket width.
- Buckets designed to fit each brand of loader:Β even though all new skid-steer loaders use a universal quick-tach they require different bucket profiles for proper operation. Star buckets are built to match your specific make & model of skid-steer loader.
- Strong Universal Quick-Tach:Β constructed of 3/8β plate steel to stand up to the new more powerful skid-steer loaders.
- Heavy (Β½β x 3β) scuff bars:Β three to five bars, depending on width, reinforce bucket bottom and protect from excessive wear.
- Dual Safety Steps
- Square bottom:Β permits βback draggingβ to level your work. Sets close to the ground. Landscapers love it.
Available options
- Punched blade with bolt-on-blade: The reversible β β x 8β bolt-on-blade gives 3 times the wear
- Heavy-duty teeth: Features βpin-onβ series 23 teeth that measure 2ΒΌ βacross the point
Optional Bucket Profiles
Heavy Duty Skid Steer Buckets
| LOW PROFILE DIRT SKID-STEER BUCKETS | ||||||
| Model No. | Width ID inches | Width OD inches | Height OD inches | Depth OD inches | Capacity Heaped | Weight |
| LP22A-60 | 60β | 62 β β | 20 ΒΌβ | 34β | 15.0 cuft. | 435 lbs. |
| LP22A-66 | 66β | 68 β β | 20 ΒΌβ | 34β | 16.5 cuft. | 510 lbs. |
| LP22A-72 | 72β | 74 β β | 20 ΒΌβ | 34β | 18.0 cuft. | 560 lbs. |
| LP22A-78 | 78β | 80 β β | 20 ΒΌβ | 34β | 19.6 cuft. | 565 lbs. |
| LP22A-84 | 84β | 86 β β | 20 ΒΌβ | 34β | 21.0 cuft. | 600 lbs. |
| LOW PROFILE DIRT SKID-STEER BUCKETS with BOLT on BLADE | ||||||
| Model No. | Width ID inches | Width OD inches | Height OD inches | Depth OD inches | Capacity Heaped | Weight |
| LP22A-60BOB | 60β | 62 β β | 20 ΒΌβ | 34β | 15.0 cuft. | 516 lbs. |
| LP22A-66BOB | 66β | 68 β β | 20 ΒΌβ | 34β | 16.5 cuft. | 600 lbs. |
| LP22A-72BOB | 72β | 74 β β | 20 ΒΌβ | 34β | 18.0 cuft. | 658 lbs. |
| LP22A-78BOB | 78β | 80 β β | 20 ΒΌβ | 34β | 19.6 cuft. | 673 lbs. |
| LP22A-84BOB | 84β | 86 β β | 20 ΒΌβ | 34β | 21.0 cuft. | 715 lbs. |
| LOW PROFILE DIRT SKID-STEER BUCKETS with TEETH | ||||||
| Model No. | Width ID inches | Width OD inches | Height OD inches | Depth OD inches | Capacity Heaped | Weight |
| LP22A-60T | 60β | 62 β β | 20 ΒΌβ | 34β | 15.0 cuft. | 479 lbs. |
| LP22A-66T | 66β | 68 β β | 20 ΒΌβ | 34β | 16.5 cuft. | 560 lbs. |
| LP22A-72T | 72β | 74 β β | 20 ΒΌβ | 34β | 18.0 cuft. | 610 lbs. |
| LP22A-78T | 78β | 80 β β | 20 ΒΌβ | 34β | 19.6 cuft. | 621 lbs. |
| LP22A-84T | 84β | 86 β β | 20 ΒΌβ | 34β | 21.0 cuft. | 662 lbs. |




















