🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Forged Steel Forks

Forged Steel Forks

Forged Steel Forks are Class II carriage mount forklift forks available in 36"–60" lengths with capacities up to 5,000 lbs

Forged steel forks for Class II carriage mounting, available in 36" to 60" lengths and three thickness options. Forks are 4" wide each, include carriage pins, and meet I.T.A. standards.

Specifications

Model Length (in.) Thickness (in.) Capacity (lbs) Weight (lbs)
F4-1.25-36-CPL 36 1-1/4" 3,000 188
F4-1.25-48-CPL 48 1-1/4" 3,000 218
F4-1.50-36-CPL 36 1-1/2" 4,000 273
F4-1.50-42-CPL 42 1-1/2" 4,000 249
F4-1.50-48-CPL 48 1-1/2" 4,000 277
F4-1.50-60-CPL 60 1-1/2" 4,000 328
F4-1.75-36-CPL 36 1-3/4" 5,000 251
F4-1.75-42-CPL 42 1-3/4" 5,000 277
F4-1.75-48-CPL 48 1-3/4" 5,000 289
F4-1.75-60-CPL 60 1-3/4" 5,000 344
Select Capacity
Select Fork Length
From $145.21

Original: $414.88

-65%
Forged Steel Forks

$414.88

$145.21
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10

Description

Forged Steel Forks are Class II carriage mount forklift forks available in 36"–60" lengths with capacities up to 5,000 lbs

Forged steel forks for Class II carriage mounting, available in 36" to 60" lengths and three thickness options. Forks are 4" wide each, include carriage pins, and meet I.T.A. standards.

Specifications

Model Length (in.) Thickness (in.) Capacity (lbs) Weight (lbs)
F4-1.25-36-CPL 36 1-1/4" 3,000 188
F4-1.25-48-CPL 48 1-1/4" 3,000 218
F4-1.50-36-CPL 36 1-1/2" 4,000 273
F4-1.50-42-CPL 42 1-1/2" 4,000 249
F4-1.50-48-CPL 48 1-1/2" 4,000 277
F4-1.50-60-CPL 60 1-1/2" 4,000 328
F4-1.75-36-CPL 36 1-3/4" 5,000 251
F4-1.75-42-CPL 42 1-3/4" 5,000 277
F4-1.75-48-CPL 48 1-3/4" 5,000 289
F4-1.75-60-CPL 60 1-3/4" 5,000 344
Forged Steel Forks | Diamond Tool Store