🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Economy Chain Hoists with Chain Container

Economy Chain Hoists with Chain Container

Chain Hoists with Chain Container

This compact hoist features a high efficiency motor with convenient 2H4V push-button operation. Single or three phase power available. Unit is dust and water resistant, load limit fitted, and features a 4:1 safety factor. Chain container included.

Features & Specifications
Economy Chain Hoist with Chain Container
Model Image Capacity
(lbs)
Feet Per
Minute
Head
Room
Lift
(Feet)
Power Wt
(lbs)
H-1000-1 1,000 17 21-7/16" 15 1 Phase 182
H-2000-1 2,000 17 22-13/16" 15 1 Phase 194
H-4000-1 4,000 8-1/2 21-7/16" 15 1 Phase 205
H-6000-1 6,000 5-1/2 29-1/8" 15 1 Phase 215
H-10000-1 10,000 3-1/2 31-1/8" 15 1 Phase 342
H-1000-3 1,000 20-1/2 21-7/16" 15 3 Phase 185
H-2000-3 2,000 17 22-13/16" 15 3 Phase 189
H-4000-3 4,000 16 21-7/16" 15 3 Phase 198
H-6000-3 6,000 6-7/8 29-1/8" 15 3 Phase 215
H-10000-3 10,000 3-1/4 31-1/8" 15 3 Phase 342
Select Power
Select Capacity
From $859.82

Original: $2,456.64

-65%
Economy Chain Hoists with Chain Container

$2,456.64

$859.82
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11

Description

Chain Hoists with Chain Container

This compact hoist features a high efficiency motor with convenient 2H4V push-button operation. Single or three phase power available. Unit is dust and water resistant, load limit fitted, and features a 4:1 safety factor. Chain container included.

Features & Specifications
Economy Chain Hoist with Chain Container
Model Image Capacity
(lbs)
Feet Per
Minute
Head
Room
Lift
(Feet)
Power Wt
(lbs)
H-1000-1 1,000 17 21-7/16" 15 1 Phase 182
H-2000-1 2,000 17 22-13/16" 15 1 Phase 194
H-4000-1 4,000 8-1/2 21-7/16" 15 1 Phase 205
H-6000-1 6,000 5-1/2 29-1/8" 15 1 Phase 215
H-10000-1 10,000 3-1/2 31-1/8" 15 1 Phase 342
H-1000-3 1,000 20-1/2 21-7/16" 15 3 Phase 185
H-2000-3 2,000 17 22-13/16" 15 3 Phase 189
H-4000-3 4,000 16 21-7/16" 15 3 Phase 198
H-6000-3 6,000 6-7/8 29-1/8" 15 3 Phase 215
H-10000-3 10,000 3-1/4 31-1/8" 15 3 Phase 342
Economy Chain Hoists with Chain Container | Diamond Tool Store